Floorplans
From comfortable studios to elevated penthouse suites, every floor plan at The Lumen delivers a classic feeling of home. Set in downtown Cleveland, The Lumen sets the scene with one-of-a-kind style, allowing you to live life your way.
We are now hosting live video tours. Call us to schedule your personal tour today!
Vignette
View PDF2 Bed
2 Bath
1102 - 1171 Sq. Ft.
Price: $2,435 - $3,007
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 404 | Floor: 4 | Starting At: $2,435 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 804 | Floor: 8 | Starting At: $2,615 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 704 | Floor: 7 | Starting At: $2,625 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1104 | Floor: 11 | Starting At: $2,690 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1004 | Floor: 10 | Starting At: $2,690 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1204 | Floor: 12 | Starting At: $2,740 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1504 | Floor: 15 | Starting At: $2,855 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1604 | Floor: 16 | Starting At: $2,855 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1804 | Floor: 18 | Starting At: $2,865 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1904 | Floor: 19 | Starting At: $2,865 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2004 | Floor: 20 | Starting At: $2,865 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1704 | Floor: 17 | Starting At: $2,875 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2304 | Floor: 23 | Starting At: $2,962 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2204 | Floor: 22 | Starting At: $2,962 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2804 | Floor: 28 | Starting At: $3,007 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2504 | Floor: 25 | Starting At: $3,007 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2404 | Floor: 24 | Starting At: $3,007 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2604 | Floor: 26 | Starting At: $3,007 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2704 | Floor: 27 | Starting At: $3,007 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit |
Live in The Center of It All