Floorplans
From comfortable studios to elevated penthouse suites, every floor plan at The Lumen delivers a classic feeling of home. Set in downtown Cleveland, The Lumen sets the scene with one-of-a-kind style, allowing you to live life your way.
We are now hosting live video tours. Call us to schedule your personal tour today!
Tempo
View PDF1 Bed
1 Bath
844 Sq. Ft.
Price: $1,845 - $2,188
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 611 | Floor: 6 | Starting At: $1,845 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1211 | Floor: 12 | Starting At: $2,025 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1111 | Floor: 11 | Starting At: $2,025 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1011 | Floor: 10 | Starting At: $2,025 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 811 | Floor: 8 | Starting At: $2,025 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1911 | Floor: 19 | Starting At: $2,040 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2011 | Floor: 20 | Starting At: $2,040 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1811 | Floor: 18 | Starting At: $2,040 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1711 | Floor: 17 | Starting At: $2,040 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1511 | Floor: 15 | Starting At: $2,040 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1411 | Floor: 14 | Starting At: $2,040 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1611 | Floor: 16 | Starting At: $2,040 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2111 | Floor: 21 | Starting At: $2,143 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2311 | Floor: 23 | Starting At: $2,143 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2211 | Floor: 22 | Starting At: $2,143 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2411 | Floor: 24 | Starting At: $2,188 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 2511 | Floor: 25 | Starting At: $2,188 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit |
Live in The Center of It All