Back to Floorplans Back to Floorplans

Limelight

1 bd

1 ba

711 - 737 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 805 8 $1,866 $500.00 Available Now Lease Terms
# 1905 19 $1,891 $500.00 Available Now Lease Terms
# 1705 17 $1,936 $500.00 Jul 30, 2024 Lease Terms
# 3105 31 $1,956 $500.00 Aug 02, 2024 Lease Terms
# 2505 25 $1,941 $500.00 Aug 04, 2024 Lease Terms
# 905 9 $1,866 $500.00 Aug 21, 2024 Lease Terms
# 605 6 $1,866 $500.00 Oct 22, 2024 Lease Terms
# 205 2 $1,681 $500.00 Dec 31, 2024 Lease Terms

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change and may not be reflective of the selected move-in date. Please see a representative for details.