Back to Floorplans
Encore
1 bd
1 ba
740 - 757 sq. ft.
Price Starting at $1,901
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 906 | 9 | $1,901 | $500.00 | Available Now | Lease Terms | |
# 1506 | 15 | $1,926 | $500.00 | Available Now | Lease Terms | |
# 1106 | 11 | $1,926 | $500.00 | Available Now | Lease Terms | |
# 1806 | 18 | $1,951 | $500.00 | Available Now | Lease Terms | |
# 2906 | 29 | $1,976 | $500.00 | Available Now | Lease Terms | |
# 2706 | 27 | $1,976 | $500.00 | Available Now | Lease Terms | |
# 1906 | 19 | $1,933 | $500.00 | Sep 19, 2024 | Lease Terms | |
# 1206 | 12 | $1,908 | $500.00 | Sep 22, 2024 | Lease Terms | |
# 1406 | 14 | $1,908 | $500.00 | Sep 23, 2024 | Lease Terms |
Floor plans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change and may not be reflective of the selected move-in date. Please see a representative for details.